We are a leading Wholesale Trader of linalool, benzyl phenyl acetate, para tertiary butyl cyclohexanol acetate, iso camphyl cyclo hexanol, galaxolide and lyral from New Delhi, India.
₹ 1250 / Kg Get Latest Price
| Chemical Formula | C10 H18 O |
| Molecular Weight | 154.25266000 |
| Specific Gravity | 0.85800 to 0.86700 @ 25.00 DegreeC. |
| Boiling Point | 194.00 to 197.00 DegreeC. @ 760.00 mm Hg |
| Appearance | colorless clear liquid (est) |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
₹ 650 / Kg Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 1.09700 to 1.09900 @ 25.00 DegreeC. |
| Boiling Point | 318.00 to 320.00 DegreeC. @ 760.00 mm Hg |
| Molecular Formula | C15 H14 O2 |
| Flash Point | 200.00 DegreeF. TCC ( 93.33 DegreeC. ) |
| Molecular Weight | 226.27498000 |
₹ 350 / Kg Get Latest Price
| Specific Gravity | 0.93300 to 0.93700 @ 20.00 DegreeC. |
| Boiling Point | 228.00 to 230.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 206.00 DegreeF. TCC ( 96.67 DegreeC. ) |
| Molecular Formula | C12 H22 O2 |
| Molecular Weight | 198.30574000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
₹ 600 / Kg Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 25 DegreeC (0.9810 - 0.9910) |
| Flash Point | 150 DegreeC |
| Molecular Formula | C16H28O3 |
| Molecular Weight | 236.4 |
| Refractive Index | 25 DegreeC (1.4945 - 1.5050) |
₹ 750 / Kg Get Latest Price
| Physical State | Liquid |
| Boiling Point | 127.00 to 136.00 DegreeC. @ 2.00 mm Hg |
| Molecular Formula | C18 H26 O |
| Molecular Weight | 258.40442000 |
| Shelf Life | 36.00 month(s) or longer if stored properly. |
₹ 4000 / Kg Get Latest Price
| Specific Gravity | 0.98900 to 0.99700 @ 25.00 DegreeC. |
| Boiling Point | 318.65 DegreeC. @ 760.00 mm Hg (est) |
| Flash Point | 200.00 DegreeF. TCC ( 93.33 DegreeC. ) |
| Molecular Formula | C13 H22 O2 |
| Molecular Weight | 210.31674000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
₹ 2500 / Kg Get Latest Price
| Specific Gravity | 0.92500 to 0.93000 @ 15.00 DegreeC. |
| Boiling Point | 241.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 255.00 DegreeF. TCC ( 123.89 DegreeC. ) |
| Molecular Formula | C10 H20 O2 |
| Molecular Weight | 172.26780000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Physical State | Liquid |
| Boiling Point | 213.00 to 215.00 DegreeC. @ 760.00 mm Hg |
| Molecular Formula | C11 H22 O2 |
| Molecular Weight | 186.29474000 |
| Appearance | colorless clear liquid (est) |
| vapor pressure | 0.158000 mmHg @ 25.00 DegreeC. (est) |
Get Latest Price
| Specific Gravity | 1.03600 to 1.06600 @ 25.00 DegreeC. |
| Boiling Point | 261.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 230.00 DegreeF. TCC ( 110.00 DegreeC. ) |
| Molecular Formula | C11 H14 O3 |
| Molecular Weight | 194.23018000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Specific Gravity | 0.98300 to 0.99100 @ 20.00 DegreeC. |
| Boiling Point | 247.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 252.00 DegreeF. TCC ( 122.22 DegreeC. ) |
| Molecular Formula | C12 H16 O2 |
| Molecular Weight | 192.25792000 |
Get Latest Price
| Physical State | Liquid |
| Boiling Point | 283.1+-15.0 DegreeC at 760 mmHg |
| Flash Point | 113.9+-15.0 DegreeC |
| Molecular Formula | C11H18O3 |
| Molecular Weight | 198.125595 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Specific Gravity | 0.84600 to 0.84900 @ 25.00 DegreeC. |
| Boiling Point | 181.00 to 183.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 125.00 DegreeF. TCC ( 51.67 DegreeC. ) |
| Molecular Formula | C10 H16 |
| Molecular Weight | 136.23752000 |
Get Latest Price
| Specific Gravity | 0.89700 to 0.90500 @ 20.00 DegreeC. |
| Boiling Point | 252.00 to 254.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
| Molecular Formula | C13 H22 O2 |
| Molecular Weight | 210.31674000 |
Get Latest Price
| Specific Gravity | 0.85900 to 0.87900 @ 25.00 DegreeC. |
| Boiling Point | 222.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 230.00 DegreeF. TCC ( > 110.00 DegreeC. ) |
| Molecular Formula | C10 H15 N |
| Molecular Weight | 149.23655000 |
Get Latest Price
| Specific Gravity | 0.90600 to 0.92000 @ 25.00 DegreeC. |
| Boiling Point | 113.00 to 114.00 DegreeC. @ 15.00 mm Hg |
| Flash Point | 185.00 DegreeF. TCC ( 85.00 DegreeC. ) |
| Molecular Formula | C11 H18 O2 |
| Molecular Weight | 182.26286000 |
| Shelf Life | 36.00 month(s) or longer if stored properly. |
Get Latest Price
| Specific Gravity | 0.90000 to 0.91400 @ 25.00 DegreeC. |
| Boiling Point | 240.00 to 245.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 219.00 DegreeF. TCC ( 104.00 DegreeC. ) |
| Molecular Formula | C12 H20 O2 |
| Molecular Weight | 196.28980000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
₹ 1200 / Kg Get Latest Price
| Shelf Life | 36.00 month(s) or longer if stored properly. |
| CAS Number | 124-76-5 |
| Melting point | 213.00 DegreeC. @ 760.00 mm Hg |
| Molecular Weight | 154.25 |
| Flash Point | 93.4 DegreeC |
| boiling point | 212.00 DegreeC. @ 760.00 mm Hg (est) |
Get Latest Price
| Specific Gravity | 1.03300 to 1.04100 @ 20.00 DegreeC. |
| Boiling Point | 290.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 1.03300 to 1.04100 @ 20.00 DegreeC. |
| Molecular Formula | C13 H18 O3 |
| Molecular Weight | 222.28406000 |
| Appearance | colorless clear oily liquid (est) |
Get Latest Price
| Specific Gravity | 0.97900 to 1.01500 @ 25.00 DegreeC. |
| Boiling Point | 286.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
| Molecular Formula | C17 H26 O2 |
| Molecular Weight | 262.39262000 |
Vetiveryl Acetate: Arctander speaks very highly of this material: “The beauty of the odor is only fully appreciated when the material is incorporated in a suitable perfume. The peculiar dry-sweet note does not appear with a woody tone, but it gives fresh lift, yet outstanding tenacity and warmth to a fragrance.
Get Latest Price
| Color | white crystalline powder (est) |
| Boiling Point | 200.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 200.00 DegreeF. TCC ( > 93.33 DegreeC. ) |
| Molecular Formula | C10 H12 O2 |
| Molecular Weight | 164.20404000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Odor Strength:medium , recommend smelling in a 10.00 % solution or less |
| Substantivity:400 hour(s) at 20.00 % in dipropylene glycol |
| sweet berry jammy raspberry ripe floral |
| Odor Description:at 10.00 % in dipropylene glycol. sweet berry jam raspberry ripe floral Luebke, William tgsc, (1992) |
Get Latest Price
| Specific Gravity | 0.89000 to 0.94000 @ 25.00 DegreeC. |
| Boiling Point | 278.00 to 279.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
| Molecular Formula | C15 H30 O |
| Molecular Weight | 226.40330000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Specific Gravity | 0.88600 to 0.89100 @ 25.00 DegreeC. |
| Boiling Point | 220.84 DegreeC. @ 760.00 mm Hg (est) |
| Flash Point | 203.00 DegreeF. TCC ( 95.00 DegreeC. ) |
| Molecular Formula | C8 H17 O N |
| Molecular Weight | 143.22969000 |
Get Latest Price
| Specific Gravity | 0.90500 to 0.91400 @ 25.00 DegreeC. |
| Boiling Point | 231.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 210.00 DegreeF. TCC ( 99.00 DegreeC. ) |
| Molecular Formula | C12 H20 O2 |
| Molecular Weight | 196.28980000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Color | Colorless to Light yellow |
| Boiling Point | 150 DegreeC 10mm |
| Flash Point | 100 DegreeC |
| Molecular Formula | C14H20O |
| Molecular Weight | 204.31 |
Get Latest Price
| Molecular Formula | C13H20O |
| Molecular Weight | 192.3 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Application | Used in various type fragrances. |
| Olfactive Note | Fruity, mild sweet, floral, woody, violet character. |
The ionones are a series of closely related chemical substances that are part of a group of compounds known as rose ketones, which also includes damascones and damascenones. Ionones are aroma compounds found in a variety of essential oils, including rose oil. β-Ionone is a significant contributor to the aroma of roses, despite its relatively low concentration, and is an important fragrance chemical used in perfumery.[1] The ionones are derived from the degradation of carotenoids.
The combination of α-ionone and β-ionone is characteristic of the scent of violets and used with other components in perfumery and flavouring to recreate their scent.[2][3]
The carotenes α-carotene, β-carotene, γ-carotene, and the xanthophyll β-cryptoxanthin, can all be metabolized to β-ionone, and thus have vitamin A activity because they can be converted by plant-eating animals to retinol and retinal. Carotenoids that do not contain the β-ionone moiety cannot be converted to retinol, and thus have no vitamin A activity.
Get Latest Price
| Specific Gravity | 0.97000 to 0.98500 @ 20.00 DegreeC. |
| Boiling Point | 268.00 to 270.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
| Molecular Formula | C17 H28 O2 |
| Molecular Weight | 264.40856000 |
| Appearance | yellow viscous liquid to solid (est) |
Get Latest Price
| Specific Gravity | 0.90400 to 0.91300 @ 25.00 DegreeC. |
| Boiling Point | 216.00 to 218.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 195.00 DegreeF. TCC ( 90.56 DegreeC. ) |
| Molecular Formula | C10 H18 O |
| Molecular Weight | 154.25266000 |
| Appearance | colorless clear liquid (est) |
Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 0.89600 to 0.90900 @ 25.00 DegreeC. |
| Boiling Point | 208.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 174.00 DegreeF. TCC ( 78.89 DegreeC. ) |
| Molecular Formula | C10 H18 O |
| Molecular Weight | 154.25266000 |
Menthone is a monoterpene with a minty flavor[1] that occurs naturally in a number of essential oils. l-Menthone (or (2S,5R)-trans-2-isopropyl-5-methylcyclohexanone), shown at right, is the most abundant in nature of the four possible stereoisomers.[2] It is structurally related to menthol, which has a secondary alcohol in place of the carbonyl. Menthone is used in flavoring, perfume and cosmetics for its characteristic aromatic and minty odor.
₹ 800 / Kg Get Latest Price
| Chemical Formula | C12 H20 O2 |
| Molecular Weight | 196.28980000 |
| Specific Gravity | 0.97900 to 0.98400 @ 25.00 DegreeC. |
| Boiling Point | 102.00 to 103.00 DegreeC. @ 13.00 mm Hg |
| Appearance | colorless clear liquid (est) |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Refractive Index | 1.46200 to 1.46500 @ 20.00 DegreeC. |
₹ 1250 / Kg Get Latest Price
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Cas Number | 121-32-4 |
| Flash Point | 293.00 DegreeF. TCC ( 145.00 DegreeC. ) |
| Boiling Point | 285.00 to 294.00 DegreeC. @ 760.00 mm Hg |
| Molecular Formula | C9 H10 O3 |
| Molecular Weight | 166.17630000 |
₹ 2500 / Kg Get Latest Price
| Chemical Formula | C8 H7 N |
| Molecular Weight | 117.15079000 |
| Melting Point | 51.00 to 54.00 DegreeC. @ 760.00 mm Hg |
| Boiling Point | 253.00 to 254.00 DegreeC. @ 760.00 mm Hg |
| Appearance | white to amber yellow crystalline solid powder (est) |
| Shelf Life | 36.00 month(s) or longer if stored properly. |
Indole is an aromatic, heterocyclic, organic compound with the formula C8H7N. It has a bicyclic structure, consisting of a six-membered benzene ring fused to a five-membered pyrrole ring. Indole is widely distributed in the natural environment and can be produced by a variety of bacteria. As an intercellular signal molecule, indole regulates various aspects of bacterial physiology, including spore formation, plasmid stability, resistance to drugs, biofilm formation, and virulence.[2] The amino acid tryptophan is an indole derivative and the precursor of the neurotransmitter serotonin.[3]
Get Latest Price
| Chemical Formula | C6 H12 O2 |
| Molecular Weight | 116.16004000 |
| Specific Gravity | 0.86200 to 0.87100 @ 25.00 DegreeC. |
| Melting Point | -99.00 to -98.00 DegreeC. @ 760.00 mm Hg |
| Boiling Point | 45.00 to 46.00 DegreeC. @ 50.00 mm Hg |
| Appearance | colorless clear liquid (est) |
| Flash Point | 60.00 DegreeF. TCC ( 15.56 DegreeC. ) |
The chemical compound isobutyl acetate, also known as 2-methylpropyl ethanoate (IUPAC name) or β-methylpropyl acetate, is a common solvent. It is produced from the esterification of isobutanol with acetic acid. It is used as a solvent for lacquer and nitrocellulose. Like many esters it has a fruity or floral smell at low concentrations and occurs naturally in raspberries, pears and other plants. At higher concentrations the odor can be unpleasant and may cause symptoms of central nervous system depression such as nausea, dizziness and headache.
Get Latest Price
| CAS Number | 122-78-1 |
| Chemical Formula | C8 H8 O |
| Molecular Weight | 120.15096000 |
| Melting Point | -10.00 DegreeC. @ 760.00 mm Hg |
| Boiling Point | 193.00 to 195.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 189.00 DegreeF. TCC ( 87.00 DegreeC. ) |
| Shelf Life | 3.00 month(s) or longer if stored properly. |
₹ 1000 / Kg Get Latest Price
| Molecular Formula | C10 H18 O |
| Molecular Weight | 154.25266000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Flash Point | 226.00 DegreeF. TCC ( 108.00 DegreeC. ) |
| Melting Point | -16.00 to -14.00 DegreeC. @ 760.00 mm Hg |
| Specific Gravity | 0.87000 to 0.88500 @ 25.00 DegreeC. |
| CAS No | 106-24-1 |
₹ 250 / Kilogram Get Latest Price
| Chemical Formula | C9 H10 O2 |
| CAS Number | 140-11-4 |
| Molecular Weight | 150.17710000 |
| Melting Point | 21.00 DegreeC. @ 760.00 mm Hg |
| Boiling Point | 212.00 to 215.00 DegreeC. @ 760.00 mm Hg |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Benzyl acetate is an organic ester with the molecular formula CH3C(O)OCH2C6H5. It is formed by the condensation of benzyl alcohol and acetic acid.
Similar to most other esters, it possesses a sweet and pleasant aroma, owing to which, it finds applications in personal hygiene and health care products. It is a constituent of jasmin and of the essential oils of ylang-ylang and neroli. It has pleasant sweet aroma reminiscent of jasmine. Further as a flavoring agent it is also used to impart jasmine or apple flavors to various cosmetics and personal care products like lotions, hair creams etc..[1]
It is one of many compounds that is attractive to males of various species of orchid bees. It is collected and used by the bees as an intra-specific pheromone; In apiculture benzyl acetate is used as a bait to collect bees. Natural sources of benzyl acetate include varieties of flowers like jasmine (Jasminum), and fruits like pear, apple, etc.
₹ 2750 / Kg Get Latest Price
| Chemical Formula | C10 H18 O |
| Molecular Weight | 154.25266000 |
| Specific Gravity | 0.86500 to 0.87300 @ 25.00 DegreeC. |
| Boiling Point | 86.00 DegreeC. @ 20.00 mm Hg |
| Appearance | pale yellow to yellow clear liquid (est) |
| Refractive Index | 1.45000 to 1.45700 @ 20.00 DegreeC. |
₹ 2000 / Kilogram Get Latest Price
| Boiling Point | 395.00 DegreeC. @ 0.00 mm Hg |
| Flash Point | 212.00 DegreeF. TCC ( 100.00 DegreeC. ) |
| Molecular Formula | C14 H18 N2 O5 |
| Molecular Weight | 294.30746000 |
| Appearance | yellow powder (est) |
Get Latest Price
| Form | Liquid |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Cas Number | 18479-58-8 |
| Flash Point | 169.00 DegreeF. TCC ( 76.11 DegreeC. ) |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light |
| Boiling Point | 194.00 to 197.00 DegreeC. @ 760.00 mm Hg |
| Molecular Formula | C10 H20 O |
| Molecular Weight | 156.26860000 |
Get Latest Price
| Form | Liquid |
| Appearance | dark brown solid (est) |
| Melting Point | 55.00 to 60.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
Tolu balsam[1] or balsam of Tolu[2] is a balsam that originates from South America (Colombia, Peru, Venezuela). It is similar to (and frequently confounded with) the balsam of Peru.
It is tapped from the living trunks of Myroxylon balsamum var. balsamum.[1] The fresh balsam of Tolu is a brownish, sticky, semifluid mass. It gradually becomes a brittle solid, but softens again when it is warm.[2] The balsam contains a fairly large amount of benzyl and cinnamyl esters of benzoic and cinnamic acid (benzyl benzoate, benzyl cinnamate).[3]
Get Latest Price
| Flash Point | 142 DegreeC |
| Molecular Formula | C14H22O |
| Molecular Weight | 206.32 |
| Density | 0,93 g/cm3 |
Krish Nagpal (CMO)
Sunanda Marketing Combine
First Floor, 2280/110, Mahesh Market, Gali Hinga Beg, Tilak Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India