Wholesale Trader of a wide range of products which include dep diethyl phthalate aroma chemical, liquid benzyl benzoate, iso e super amber fleur aroma chemicals, cyclamen aldehyde aroma chemicals, musk t ethylene brassylate aroma chemicals and maltol aroma chemicals.
₹ 180 / Kilogram Get Latest Price
| Purity | 98% |
| Packaging Size | 35 Kg |
| Packaging Type | Drum |
| Usage/Application | Cosmetics |
| Molecular Weight | 222.24 Kg |
Minimum order quantity: 100 Kilogram
₹ 350 / Kilogram Get Latest Price
| Packaging Size | 35 Kg |
| Form | LIQUID |
| Cas Number | 120-51-4 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Molecular Formula | C14 H12 O2 |
| Molecular Weight | 212.24804000 |
Benzyl benzoate is an organic compound which is used as a medication and insect repellent.[1] As a medication it is used to treat scabies and lice.[2] For scabies either permethrin or malathion is typically preferred.[3] It is applied to the skin as a lotion.[2] Typically two to three applications are needed.[2] It is also present in Balsam of Peru, Tolu balsam, and in a number of flowers.[4]
Side effects may include irritation of the skin.[2] It is not recommended in children.[3] It is also used in other animals; however, it is considered toxic to cats.[1] How it works is unclear.[5]
₹ 1250 / Litre Get Latest Price
| Packaging Size | 25L |
| Type | ISO E Super Amber Fleur Aroma Chemicals |
| Packaging Type | Container |
| Brand | Sunanda Marketing Combine |
| Form | Liquid |
| Color | White |
₹ 3500 / Kg Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 0.95500 DegreeC. |
| Boiling Point | 270.00 DegreeC |
| Flash Point | 228.00 Degree |
| Molecular Formula | C13 H18 O |
| Molecular Weight | 190.28566000 |
| Shelf Life | 24.00 months or longer if stored properly. |
₹ 1000 / Kilogram Get Latest Price
| Usage/Application | Perfumery |
| Specific Gravity | 1.04000 DegreeC. |
| Boiling Point | 142.00 DegreeC |
| Flash Point | 212.00 DegreeF |
| Molecular Formula | C15 H26 O4 |
| Molecular Weight | 270.36902000 |
| Shelf Life | 36.00 months or longer if stored properly. |
₹ 2000 / Kilogram Get Latest Price
| Shelf Life | 24.00 months or longer if stored properly. |
| Molecular Weight | 126.11142000 |
| Melting Point | 159.00 DegreeC |
| Molecular Formula | C6 H6 O3 |
| Form | Liquid |
| Packaging Type | Drum |
| Boiling Point | 284.70 DegreeC |
| Flash Point | 240.00 DegreeF |
Maltol is a naturally occurring organic compound that is used primarily as a flavor enhancer. It is found in the bark of larch tree, in pine needles, and in roasted malt (from which it gets its name). It is a white crystalline powder that is soluble in hot water, chloroform, and other polar solvents. Because it has the odor of cotton candy and caramel, maltol is used to impart a sweet aroma to fragrances. Maltol's sweetness adds to the odor of freshly baked bread, and is used as a flavor enhancer (INS number 636) in breads and cakes.
Maltol, like related 3-hydroxy-4-pyrones such as kojic acid, binds to hard metal centers such as Fe3+, Ga3+, Al3+, and VO2+.[1] Related to this property, maltol has been reported to greatly increase aluminum uptake in the body[2] and to increase the oral bioavailability of gallium[3] and iron.[4] It is known in the European E number food additive series as E636.
₹ 1850 / Kg Get Latest Price
| Usage/Application | Cosmetic |
| Flash Point | 212.00 DegreeF |
| Molecular Weight | 258.40442000 |
| Molecular Formula | C18 H26 O |
| Shelf Life | 36.00 months |
| Boiling Point | 393.00 DegreeC |
Tonalide is a synthetic polycyclic musk that is used in a wide variety of consumer products, including cosmetics, detergents, toiletries, and cigarettes (Daughton 1999). Exposure can take place through dermal absorption, inhalation, and ingestion. Dermal absorption can occur through use of consumer products that are applied directly to the skin; inhalation can occur through use of aerosolized consumer products that contain the chemical, or through occupational exposure (Daughton 1999). Tonalide is one of the most commonly produced of the polycyclic musks, and exposure in the general population is widespread.
₹ 6000 / Gram Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 0.89700 to 0.90700 @ 25.00 DegreeC. |
| Boiling Point | 262.00 to 263.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 240.00 DegreeF. TCC ( 115.56 DegreeC. ) |
| Molecular Formula | C13 H24 O |
| Molecular Weight | 196.33348000 |
₹ 250 / Kg Get Latest Price
| CAS No | 56-81-5 |
| Chemical Formula | C3 H8 O3 |
| Molecular Weight | 92.09436000 |
| Melting Point | 17.00 to 20.00 DegreeC. @ 760.00 mm Hg |
| Boiling Point | 290.00 to 291.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 320.00 DegreeF. TCC ( 160.00 DegreeC. ) |
| Specific Gravity | 1.25700 to 1.27000 @ 25.00 DegreeC. |
Glycerol (/lsrl/),[6] also called glycerine in British English and glycerin in American English, is a simple triol compound. It is a colorless, odorless, viscous liquid that is sweet-tasting and non-toxic. The glycerol backbone is found in lipids known as glycerides. Because it has antimicrobial and antiviral properties, it is widely used in wound and burn treatments approved by the U.S. Food and Drug Administration. Conversely, it is also used as a bacterial culture medium.[7] It can be used as an effective marker to measure liver disease. It is also widely used as a sweetener in the food industry and as a humectant in pharmaceutical formulations. Because of its three hydroxyl groups, glycerol is miscible with water and is hygroscopic in nature.[8]
₹ 250 / Kilogram Get Latest Price
| Chemical Formula | C7 H8 O |
| Physical State | Liquid |
| Molecular Weight | 108.13996000 |
| Melting Point | -16.00 to -14.00 DegreeC. @ 760.00 mm Hg |
| Boiling Point | 205.00 to 206.00 DegreeC. @ 760.00 mm Hg |
| CAS No | 100-51-6 |
Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 0.88000 to 0.88500 @ 25.00 DegreeC. |
| Boiling Point | 210.00 to 212.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 180.00 DegreeF. TCC ( 82.22 DegreeC. ) |
| Molecular Formula | C10 H18 O2 |
| Molecular Weight | 170.25186000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Specific Gravity | 0.91300 to 0.91700 @ 25.00 DegreeC. |
| Flash Point | 199.00 DegreeF. TCC ( 92.78 DegreeC. ) |
| Molecular Formula | C14 H24 O |
| Molecular Weight | 208.34448000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 0.92700 to 0.93500 @ 20.00 DegreeC. |
| Boiling Point | 263.59 DegreeC. @ 760.00 mm Hg (est) |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
| Molecular Formula | C13 H20 O |
| Molecular Weight | 192.30160000 |
| Shelf Life | 36.00 month(s) or longer if stored properly. |
Damascones are a series of closely related chemical compounds that are components of a variety of essential oils. The damascones belong to a family of chemicals known as rose ketones, which also includes damascenones and ionones. beta-Damascone is a contributor to the aroma of roses, despite its relatively low concentration, and is an important fragrance chemical used in perfumery.[2]
The damascones are derived from the degradation of carotenoids
Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 1.01000 to 1.01700 @ 25.00 DegreeC. |
| Boiling Point | 300.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 230.00 DegreeF. TCC ( > 110.00 DegreeC. ) |
| Molecular Formula | C13 H16 O2 |
| Molecular Weight | 204.26892000 |
Get Latest Price
| Packaging Size | 25 kg |
| Physical State | Liquid |
| Specific Gravity | 0.97600 to 0.98600 @ 25.00 DegreeC. |
| Boiling Point | 200.00 to 203.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
| Molecular Formula | C17 H28 O2 |
| Molecular Weight | 264.40856000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Physical State | Liquid |
| Boiling Point | 228.00 to 229.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 195.00 DegreeF. TCC ( 90.00 DegreeC. ) |
| Molecular Formula | C10 H16 O |
| Molecular Weight | 152.23672000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Packaging Size | 5kg |
| Color | colorless to pale yellow clear liquid (est) |
| Specific Gravity | 0.86300 to 0.86600 @ 25.00 DegreeC. |
| Flash Point | 154.00 DegreeF. TCC ( 67.78 DegreeC. ) |
| Molecular Weight | 158.24086000 |
| Formula | C9 H18 O2 |
Get Latest Price
| Physical State | Liquid |
| Molecular Formula | C14H24O |
| Molecular Weight | 208.34 |
| CAS Number | 208.34 |
| Density | 0.896-0.906 at 20A DegreeC |
| Refractive Index | 1.481-1.486 |
₹ 1800 / Litre Get Latest Price
| Specific Gravity | 0.87600 to 0.88400 @ 20.00 DegreeC. |
| Boiling Point | 225.00 to 227.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 226.00 DegreeF. TCC ( 107.78 DegreeC. ) |
| Molecular Formula | C10 H18 O |
| Molecular Weight | 154.25266000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Nerol is a monoterpenoid alcohol found in many essential oils such as lemongrass and hops. It was originally isolated from neroli oil, hence its name. This colourless liquid is used in perfumery. Like geraniol, nerol has a sweet rose odor but it is considered to be fresher.[1] Esters and related derivatives of nerol are referred to as neryl, e.g., neryl acetate.
Isomeric with nerol is geraniol, which is trans- or E-isomer. Nerol readily loses water to form a set of C10 compounds called dipentene. Nerol can be synthesized by pyrolysis of beta-pinene, which also affords myrcene. Hydrochlorination of myrcene gives a series of isomeric chlorides
Get Latest Price
| Specific Gravity | 0.91900 to 0.92400 @ 25.00 DegreeC. |
| Boiling Point | 217.00 to 220.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 192.00 DegreeF. TCC ( 88.89 DegreeC. ) |
| Molecular Formula | C9 H14 O2 |
| Molecular Weight | 154.20898000 |
| Shelf Life | 12.00 month(s) or longer if stored properly. |
Get Latest Price
| Physical State | Liquid |
| Boiling Point | 260.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 248.00 DegreeF. TCC ( 120.00 DegreeC. ) |
| Molecular Formula | C12 H16 O2 |
| Molecular Weight | 192.25792000 |
₹ 2000 / Gram Get Latest Price
| Form | Liquid |
| Physical State | Liquid |
| Solubility | Insoluble in water |
| Flash Point | 248.00 DegreeF. TCC ( 120.00 DegreeC. ) |
| Specific Gravity | 0.99000 to 1.01000 @ 20.00 DegreeC. |
| Odour | at 100.00 %. sweet woody |
| CAS No | 3338-56-5 |
Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 0.93900 to 0.94700 @ 25.00 DegreeC. |
| Boiling Point | 126.00 to 128.00 DegreeC. @ 12.00 mm Hg |
| Flash Point | > 200.00 DegreeF. TCC ( > 93.33 DegreeC. ) |
| Molecular Formula | C13 H20 O |
| Molecular Weight | 192.30160000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Cas Number | 127-41-3 |
| Molecular Weight | 192.3 g/mol |
| Formula | C13H20O |
| Physical State | Liquid |
| Melting Point | 127 degree C |
₹ 500 / Kg Get Latest Price
| Purity | 100% |
| Physical State | Liquid |
| CAS Number | 122-40-7 |
| Chemical Formula | C14 H18 O |
| Molecular Weight | 202.29666000 |
| Melting Point | 80.00 DegreeC |
| Boiling Point | 290.00 DegreeC |
| Flash Point | 0.002000 mmHg |
| Shelf Life | 12.00 months |
| Specific Gravity | 25.00 DegreeC |
₹ 600 / Kg Get Latest Price
| Purity % | 99.9 % |
| Physical State | Liquid |
| Boiling Point | 269.00 DegreeC |
| Specific Gravity | 0.98500 DegreeC. |
| Flash Point | 224.00 DegreeF |
| Molecular Formula | C13 H18 O2 |
| Molecular Weight | 206.28486000 |
| balsamic chocolate animal tobacco |
| Odor Description:at 10.00 % in dipropylene glycol. balsam chocolate animal tobacco |
₹ 1000 / Kg Get Latest Price
| Cas Number | 81-15-2 |
| Molecular Weight | 297 |
| Formula | C12H15N3O6 |
| Physical State | Powder |
| Melting Point | 112 Degree C |
| Flash Point | 200.00 DegreeF |
Musk xylene is a synthetic musk fragrance which mimics natural musk. It has been used as a perfume fixative in a wide variety of consumer products, and is still used in some cosmetics and fragrances.
Musk xylene was once the most widely used of the "nitro-musks", but its use has declined sharply since the mid-1980s due to safety and environmental concerns. Its explosive and carcinogenic hazards are recognized to be borderline, and musk xylene is a useful example of the lowest level of such risks which need to be taken into account. However, it is a very persistent and very bioaccumulative pollutant in the aquatic environment (vPvB substance), and is the first substance to be proposed as a "substance of very high concern" (SVHC) for these reasons alone under the European Union REACH Regulation. Since no company has applied for authorisation, it is banned in the EU.
₹ 500 / Kilogram Get Latest Price
| Molecular Formula | C8 H9 N O2 |
| Molecular Weight | 151.16513000 |
| Shelf Life | 12.00 month(s) or longer if stored properly. |
| BOiling Point | 238.00 to 241.00 DegreeC. @ 760.00 mm Hg |
| Melting point | 23.00 to 24.50 DegreeC. @ 760.00 mm Hg |
| Flash point | 12.00 month(s) or longer if stored properly. |
Methyl anthranilate, also known as MA, methyl 2-aminobenzoate, or carbomethoxyaniline, is an ester of anthranilic acid. Its chemical formula is C8H9NO2. It has a strong and fruity grape smell, and one of its key uses is as a flavoring agent.
₹ 650 / Kg Get Latest Price
| Packaging Size | 25L |
| Purity % | 99% |
| Chemical Formula | C16 H28 O |
| Shelf life | 24.00 months |
| Molecular Weight | 236.39836000 |
| Boiling Point | 145.00 DegreeC |
| Solubility in water | Insoluble |
| Vapor pressure | 0.013300 mmHg |
| Refractive index | 1.49100 DegreeC. |
| Flash Point | 212.00 DegreeF |
Get Latest Price
| CAS Number | 127-91-3 |
| Molecular Weight | 136.23752000 |
| Formula | C10 H16 |
| Boiling Point | 163.00 to 166.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 95.00 DegreeF. TCC ( 35.00 DegreeC. ) |
β-pinene is a monoterpene, an organic compound found in plants. It is one of the two isomers of pinene, the other being α-pinene. It is colorless liquid soluble in alcohol, but not water. It has a woody-green pine-like smell.
This is one of the most abundant compounds released by forest trees.[3] If oxidized in air, the allylic products of the pinocarveol and myrtenol family prevail.[4]
Get Latest Price
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
| Density | 1.17 g/cm3 |
₹ 1200 / Kg Get Latest Price
| Physical State | Liquid |
| Boiling Point | 87-88 DegreeC6 mm |
| Molecular Formula | C11H20O2 |
| Molecular Weight | 184.28 |
| Melting point | -58.7 DegreeC |
| CAS | 4230-97-1 |
Get Latest Price
| Physical State | Liquid |
| CAS No | 104-54-1 |
| Color | pale yellow solid (est) |
| Synonyms | C9H10O |
| Shelf life | 24.00 month(s) or longer if stored properly. |
| Molecular Weight | 134.17790000 |
| Melting Point | 30.00 to 34.00 DegreeC. @ 760.00 mm Hg |
| Boiling Point | 250.00 to 258.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 200.00 DegreeF. TCC ( > 93.33 DegreeC. ) |
Cinnamyl alcohol or styron[1] is an organic compound that is found in esterified form in storax, Balsam of Peru, and cinnamon leaves. It forms a white crystalline solid when pure, or a yellow oil when even slightly impure. It can be produced by the hydrolysis of storax.
Cinnamyl alcohol has a distinctive odour described as
₹ 1100 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Molar Mass | 146.14 |
| Melting Point | 154 to 158 DegreeF (NTP, 1992) |
| Boiling Point | 568 DegreeF at 760 mmHg (NTP, 1992) |
| Chemical Formula | C9H6O2 |
Coumarin (/ˈkuːmərɪn/) or 2H-chromen-2-one is an aromatic organic chemical compound with formula C9H6O2. Its molecule can be described as a benzene molecule with two adjacent hydrogen atoms replaced by a lactone-like chain −(CH)=(CH)−(C=O)−O−, forming a second six-membered heterocycle that shares two carbons with the benzene ring. It can be placed in the benzopyrone chemical class and considered as a lactone.Coumarin is a colorless crystalline solid with a sweet odor resembling the scent of vanilla and a bitter taste.
₹ 1500 / Kg Get Latest Price
| Form | Liquid |
| Chemical Formula | C7 H8 O3 |
| Melting Point | 89.00 to 93.00 DegreeC. @ 760.00 mm Hg |
| Molecular Weight | 140.13836000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Ethyl maltol is an organic compound that is a common flavourant in some confectioneries. It is related to the more common flavorant maltol by replacement of the methyl group by an ethyl group.[2] It is a white solid with a sweet smell that can be described as caramelized sugar or as caramelized fruit.
The conjugate base derived from ethylmaltol, again like maltol, has a high affinity for iron, forming a red coordination complex[citation needed]. In such compounds, the heterocycle is a bidentate ligand.
₹ 800 / Kg Get Latest Price
| Form | Powder |
| Boiling Points | 204.00 to 205.00 DegreeC. @ 760.00 mm Hg |
| Molecular Weight | 152.23672000 |
| Melting Point | 176.00 to 177.00 DegreeC. @ 760.00 mm Hg |
| Chemical Formula | C10 H16 O |
| Flash Point | 148.00 DegreeF. TCC ( 64.44 DegreeC. ) |
Get Latest Price
| Packaging Size | 25 kg |
| Physical State | Liquid |
| Boiling Point | 201.00 to 203.00 DegreeC. @ 760.00 mm Hg |
| Molecular Formula | C10 H18 O3 |
| Molecular Weight | 186.25106000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
₹ 250 / Kg Get Latest Price
| Physical State | Liquid |
| Molecular Formula | C12 H10 O |
| Molecular Weight | 170.21090000 |
| Shelf Life | 36.00 month(s) or longer if stored properly. |
| Boiling point | 258.00 to 259.00 DegreeC. @ 760.00 mm Hg |
| CAS No. | 101-84-8 |
Get Latest Price
| Cas Number | 101-97-3 |
| Molecular Formula | C10 H12 O2 |
| Molecular Weight | 164.20404000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Flash Point | 172.00 DegreeF. TCC ( 77.78 DegreeC. ) |
| Specific Gravity | 1.02870 to 1.02940 @ 25.00 DegreeC. |
| Boiling Point | 227.00 to 229.00 DegreeC. @ 760.00 mm Hg |
Get Latest Price
| Specific Gravity | 0.95100 to 0.95900 @ 25.00 DegreeC. |
| Boiling Point | 174.00 to 176.00 DegreeC. @ 15.00 mm Hg |
| Flash Point | 235.00 DegreeF. TCC ( 113.00 DegreeC. ) |
| Molecular Formula | C15 H20 O |
| Molecular Weight | 216.32360000 |
| Shelf Life | 12.00 month(s) or longer if stored properly. |
Krish Nagpal (CMO)
Sunanda Marketing Combine
First Floor, 2280/110, Mahesh Market, Gali Hinga Beg, Tilak Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India