Our product range includes a wide range of balsam copaiba, citronellyl acetate, lavandin oil, bergamot essential oil, benzoin resinoid essential oil and citronellyl formate chemical essential oil.
Get Latest Price
| Physical State | Liquid |
| Color | pale yellow clear oily liquid (est) |
| Boiling Point | 246.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light. |
Copaiba is a stimulant[citation needed] oleoresin obtained from the trunk of several pinnate-leaved South American leguminous trees (genus Copaifera). The thick, transparent exudate varies in color from light gold to dark brown, depending on the ratio of resin to essential oil. Copaiba is used in making varnishes and lacquers.
The balsam may be steam distilled to give copaiba oil, a colorless to light yellow liquid with the characteristic odor of the balsam and an aromatic, slightly bitter, pungent taste. The oil consists primarily of sesquiterpene hydrocarbons; its main component is β-caryophyllene.[1] The oil also contains significant amounts of α-bergamotene, α-copaene, and β-bisabolene.[2]
Copaiba is also a common name for several species of trees of the legume family native to Tropical Africa and North and South America.
Get Latest Price
| Physical State | Liquid |
| Specific Gravity | 0.88400 to 0.89200 @ 20.00 DegreeC. |
| Boiling Point | 229.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 218.00 DegreeF. TCC ( 103.33 DegreeC. ) |
| Molecular Formula | C12 H22 O2 |
| Molecular Weight | 198.30574000 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Specific Gravity | 0.88900 to 0.91000 @ 25.00 DegreeC. |
| Boiling Point | 211.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | 151.00 DegreeF. TCC ( 66.11 DegreeC. ) |
| Shelf Life | 12.00 month(s) or longer if stored properly. |
| Refractive Index | 1.45900 to 1.47200 @ 20.00 DegreeC. |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light. |
₹ 1650 / Kg Get Latest Price
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Container |
| Specific Gravity | 0.87600 DegreeC. |
| Flash Point | 108.00 DegreeF |
| Refractive Index | 1.46400 DegreeC. |
₹ 500 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Container |
| Physical State | Liquid |
| Chemical Formula | C14H12O2 |
| CAS Number | 9000-05-9 |
| Flash Point | 200.00 DegreeF |
Benzoin (/ˈbɛnzoʊ.ɪn/ or /-ɔɪn/) is an organic compound with the formula PhCH(OH)C(O)Ph. It is a hydroxy ketone attached to two phenyl groups. It appears as off-white crystals, with a light camphor-like odor. Benzoin is synthesized from benzaldehyde in the benzoin condensation. It is chiral and it exists as a pair of enantiomers: (R)-benzoin and (S)-benzoin.
Benzoin is not a constituent of benzoin resin obtained from the benzoin tree (Styrax) or tincture of benzoin. The main component in these natural products is benzoic acid.
₹ 1300 / Litre Get Latest Price
| Packaging Size | 50 kg |
| Physical State | Liquid |
| Specific Gravity | 0.89000 DegreeC. |
| Boiling Point | 235.00 DegreeC |
| Molecular Formula | C11 H20 O2 |
| Flash Point | 195.00 DegreeF |
| Molecular Weight | 184.27880000 |
| Shelf Life | 24.00 months |
₹ 1750 / Kilogram Get Latest Price
| CAS Number | 8000-34-8 |
| Specific Gravity | 1.03600 to 1.04600 @ 25.00 DegreeC. |
| Boiling Point | 251.00 DegreeC. @ 760.00 mm Hg |
| Flash Point | > 200.00 DegreeF. TCC ( > 93.33 DegreeC. ) |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
Get Latest Price
| Packaging Size | 25Kg |
| CAS Number | 80-56-8 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Molecular Weight | 136.23752000 |
| Formula | C10 H16 |
| Flash Point | 90.00 DegreeF. TCC ( 32.22 DegreeC. ) |
| Boiling Point | 155.00 to 156.00 DegreeC. @ 760.00 mm Hg |
Get Latest Price
| CAS Number | 8007-00-9 |
| Appearance | dark brown semi-solid to solid mass (est) |
| Food Chemicals Codex Listed | no |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
| Soluble in | water |
Balsam of Peru[1] or Peru balsam,[2] also known and marketed by many other names, is a balsam derived from a tree known as Myroxylon balsamum var. pereirae; it is found in El Salvador, where it is an endemic species.
Balsam of Peru is used in food and drink for flavoring, in perfumes and toiletries for fragrance, and in medicine and pharmaceutical items for healing properties. It has a sweet scent. In some instances, balsam of Peru is listed on the ingredient label of a product by one of its various names, but it may not be required to be listed by its name by mandatory labeling conventions.
Get Latest Price
| Form | Liquid |
| Solubility | Oil Soluble |
| Shelf Life | 12 Months |
| Flash Point | 132.00 DegreeF. TCC ( 55.56 DegreeC. ) |
| Appearance | grayish brownish yellow semi-solid liquid (est) |
Get Latest Price
| Form | Liquid |
| Shelf Life | 24 Months |
| Specific Gravity | 1.03000 to 1.05000 @ 25.00 DegreeC. |
| Flash Point | 190.00 DegreeF. TCC ( 87.78 DegreeC. ) |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Odor Strength:medium , recommend smelling in a 10.00 % solution or less |
| Substantivity:304 hour(s) at 100.00 % |
| woody spicy clove cinnamon |
| Odor Description:at 10.00 % in dipropylene glycol. deep woody spicy clove cinnamon |
Get Latest Price
| Chemical Formula | C10 H18 O |
| CAS Number | 470-82-6 |
| Molecular Weight | 154.25266000 |
| Specific Gravity | 0.91900 to 0.92100 @ 25.00 DegreeC. |
| Melting Point | 1.00 to 2.00 DegreeC. @ 760.00 mm Hg |
| Boiling Point | 176.00 to 177.00 DegreeC. @ 760.00 mm Hg |
| Appearance | colorless clear liquid (est) |
| Refractive Index | 1.44800 to 1.45100 @ 20.00 DegreeC. |
Eucalyptol is a monoterpenoid. A colorless liquid, it is a bicyclic ether. Eucalyptol has a fresh mint-like smell and a spicy, cooling taste. It is insoluble in water, but miscible with organic solvents. Eucalyptol makes up ~70% - 90% of eucalyptus oil.[1][2] Eucalyptol forms crystalline adducts with hydrohalic acids, o-cresol, resorcinol, and phosphoric acid. Formation of these adducts is useful for purification. [3]
Get Latest Price
| Shelf Life | 24 Months |
| CAS Number | 8014-17-3 |
| Flash Point | 152.00 DegreeF. TCC ( 66.67 DegreeC. ) |
| Refractive Index | 1.45000 to 1.46000 @ 20.00 DegreeC. |
| Appearance | yellow to brownish yellow clear liquid (est) |
| Optical Rotation | -4.00 to +1.00 |
Get Latest Price
| Chemical Formula | C10 H16 |
| CAS Number | 138-86-3 |
| Molecular Weight | 136.23752000 |
| Specific Gravity | 0.84300 to 0.85100 @ 20.00 DegreeC. |
| Boiling Point | 176.00 DegreeC. @ 760.00 mm Hg |
| Appearance | colorless clear liquid (est) |
| Shelf Life | 24.00 month(s) or longer if stored properly |
| Refractive Index | 1.47600 to 1.48200 @ 20.00 DegreeC. |
Get Latest Price
| Form | Liquid |
| Shelf Life | 24 Months |
| Color | pale yellow to yellow clear liquid (est) |
| Flash Point | 167.00 DegreeF. TCC ( 75.00 DegreeC. ) |
| Specific Gravity | 0.89000 to 0.93000 @ 25.00 DegreeC. |
Get Latest Price
| Shelf Life | 24 Months |
| CAS Number | 8016-23-7 |
| Flash Point | 282.00 DegreeF. TCC ( 138.89 DegreeC. ) |
| Melting Point | 40.00 to 50.00 DegreeC. @ 760.00 mm Hg |
| Appearance | yellow brown solid paste (est) |
| Specific Gravity | 0.96000 to 0.97500 @ 25.00 DegreeC. |
Get Latest Price
| Form | Liquid |
| Packaging Type | Container |
| Shelf Life | 24 Months |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Food Chemicals Codex Listed | No |
Get Latest Price
| CAS Number | 8007-80-5 |
| Specific Gravity | 1.04500 to 1.06300 @ 25.00 DegreeC. |
| Refractive Index | 1.60200 to 1.61400 @ 20.00 DegreeC. |
| Flash Point | 194.00 DegreeF. TCC ( 90.00 DegreeC. ) |
| Appearance | yellowish to brownish clear liquid (est) |
₹ 15000 / Bottle Get Latest Price
| Shelf Life | 24 Months |
| Specific Gravity | 0.98400 to 1.03500 @ 25.00 DegreeC. |
| Flash Point | > 200.00 DegreeF. TCC ( > 93.33 DegreeC. ) |
| Refractive Index | 1.52100 to 1.52600 @ 20.00 DegreeC |
| Optical Rotation | +17.00 to +46.00 |
₹ 1200 / Bottle Get Latest Price
| Shelf Life | 24 Months |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light |
| Flash Point | 170.00 DegreeF. TCC ( 76.67 DegreeC. ) |
| Refractive Index | 1.49700 to 1.51100 @ 20.00 DegreeC. |
| Specific Gravity | 0.94800 to 0.96800 @ 25.00 DegreeC. |
₹ 1200 / Kg Get Latest Price
| Shelf Life | 24 Months |
| CAS Number | 8000-48-4 |
| Flash Point | 120.00 DegreeF. TCC ( 48.89 DegreeC. ) |
| Boiling Point | 175.00 DegreeC. @ 760.00 mm Hg |
| Appearance | colorless to pale yellow clear liquid (est) |
| Specific Gravity | 0.90500 to 0.92500 @ 25.00 DegreeC. |
Krish Nagpal (CMO)
Sunanda Marketing Combine
First Floor, 2280/110, Mahesh Market, Gali Hinga Beg, Tilak Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India